| Project Members |
3 |
| Advisory Board Members |
4 |
| Executive Summary |
5 |
| Intro 7 |
| Project Structure |
10 |
| Phase I: Methodology Formation |
14 |
| Other Festivals Research |
15 |
| Secondary Data Analysis |
16 |
| Brainstorming |
18 |
| Phase II: Methodology Implementation |
21 |
| Survey/Equation |
22 |
| Register-to-Win |
25 |
| Incentives |
27 |
| First Night Pittsburgh Logistics |
29 |
| Telephone Survey Logistics |
30 |
| Phase III: Methodology Analysis and Refinement |
32 |
| Register-to-Win Data Analysis Process |
33 |
| Telephone Survey Data Analysis Process |
34 |
| Three Rivers Arts Festival Logistics |
35 |
| Register-to-Win Data Analysis Findings |
39 |
| Telephone Survey Data Analysis Findings |
50 |
| Project Analysis |
58 |
| Bibliography |
65 |
| APPENDIX A: METHODOLOGY REASONING | 2 |
| APPENDIX B: OTHER FESTIVALS RESEARCH MATERIALS | 15 |
| APPENDIX C: VISITOR SURVEY FORM, SATCHMO SUMMERFEST 6002 | 17 |
| APPENDIX D: VISITOR SURVEY FORM, STERN GROVE FESTIVAL | 19 |
| APPENDIX E: VISITOR SURVEY SELECTIONS, 6002 FRENCH QUARTER FESTIVAL | 22 |
| APPENDIX F: REGISTER-TO-WIN ENTRY FORM | 24 |
| APPENDIX G: REGISTER-TO-WIN INCENTIVES MATERIALS | 26 |
| APPENDIX H: REGISTER-TO-WIN VOLUNTEER TRAINING INFORMATION SHEET | 28 |
| APPENDIX I: REGISTER-TO-WIN CALL FOR VOLUNTEERS, STAGE ANNOUNCEMENT | 30 |
| APPENDIX J: LARGER FRAMEWORK FOR TWO-TIERED SYSTEM DIAGRAM | 32 |
| APPENDIX K: TELEPHONE SURVEY FORM | 34 |
| APPENDIX L: TELEPHONE SURVEY CALL SCRIPT | 39 |
| APPENDIX M: TELEPHONE SURVEY FLOW CHART | 41 |
| APPENDIX N: TELEPHONE SURVEY CALL PROCEDURE | 43 |
| APPENDIX O: TELEPHONE SURVEY RECORD SHEET | 45 |
| APPENDIX P: TELEPHONE SURVEY SUPERVISOR PROCEDURE | 47 |
| APPENDIX Q: PROCEDURES FOR PHONE SURVEY DATA ENTRY | 50 |
| APPENDIX R: TELEPHONE SURVEY DATA ANALYSIS PLAN | 53 |
| APPENDIX S: TELEPHONE SURVEY DATA ANALYSIS QUESTION CODES | 57 |
| APPENDIX T: REGISTER-TO-WIN DATABASE ENTRY FORM, REGISTER-TO-WIN DATABASE |
| TABLE LAYOUT | 61 |
| APPENDIX U: REGISTER-TO-WIN DATA ANALYSIS | 64 |
| REGISTER-TO-WIN ZIP CODE EXCERPT | 65 |
| WHO DID YOU COME WITH? | 66 |
| PREVIOUS FNP ATTENDEE AGE DISTRIBUTION | 67 |
| ENTRANT AGE DISTRIBUTION BY GENDER | 68 |
| PREVIOUS FNP ATTENDEE AGE DISTRIBUTION | 69 |
| PREVIOUS ATTENDANCE AT FNP | 70 |
| WHO DID YOU COME WITH? | 71 |
| PERCENTAGE OF ATTENDEES BY AGE/ PERCENTAGE OF ATTENDEES BY "WITH_WHOM" | 72 |
| ATTENDEES BY GENDER IN THEIR 20S | 73 |
| ATTENDEES BY GENDER IN TERMS OF "WHO_WITH" CATEGORY (ALONE) | 74 |
| ATTENDEES BY GENDER IN TERMS OF "WHO_WITH" CATEGORY (WITH FRIENDS) | 75 |
| PREVIOUS ATTENDEES BY GEND |