It is helpful for arts organizations to understand just how these policies look and how they are structured. The nearly 50 samples below cover many different types of taxes and ordinances from all over the United States. If you are looking to implement a policy, you don’t necessarily have to start from scratch, you can use one of the policies below as a template and you will save yourself time and anguish teaching yourself how to write policy. Also, if you want to compare a policy in your area to that in another municipality these samples can offer insights as to the small, yet critical, details that make policies different from city to city.
Each of the policies below can be downloaded and viewed as a PDF. Click on the PDF link for the policy you want to view and it will open in another window, or right click on the link to save the file to your computer. (To view the PDFs you will need Adobe Acrobat Reader)
|
Admissions Taxes
- Boulder, CO | PDF
- Chicago, IL | PDF
- Santa Cruz, CA | PDF
- Seattle, WA | PDF
- St. Louis, MO | PDF
|
|
Gambling
- Arizona | PDF
- Massachusetts | PDF
- Shreveport, LA | PDF
- South Dakota | PDF
|
|
Lodging Taxes
- Austin, TX | PDF
- Boulder, CO | PDF
- Chico, CA | PDF
- King County, WA | PDF
- Miami, FL | PDF
- Orlando, FL | PDF
- Palm Beach, FL | PDF
- Portland, OR | PDF
- San Francisco, CA | PDF
- San Jose, CA | PDF
- St. Louis, MO | PDF
|
|
Percent for Art
- Allegheny County, PA | PDF
- Atlanta, GA | PDF
- Charlotte, NC | PDF
- King County, WA | PDF
- Los Angeles, CA | PDF
- Oklahoma City, OK | PDF
- Philadelphia, PA | PDF
- Phoenix, AZ | PDF
- Portland, OR | PDF
- San Jose, CA | PDF
- Tampa, FL | PDF
|
|
Property Taxes
- St. Louis | PDF
- Montana | PDF
- San Francisco, CA | PDF
- Topeka, KS | PDF
|
|
Sales Taxes
- Denver, CO | PDF
- Miami, FL | PDF
- Oklahoma City, OK | PDF
- Pennsylvania | PDF
- Salt Lake City, UT | PDF
- St. Louis, MO | PDF
- St. Paul, MN | PDF
|
|
Other
- Kent, WA | PDF
- Mesa, AZ | PDF
- Missouri | PDF
- San Francisco, CA | PDF
|
|
|